<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House Rentals and How to Calculate Cash Flow</title>
	<atom:link href="http://www.housinginfo.com/house-rentals-and-how-to-calculate-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housinginfo.com</link>
	<description>Buy. Sell. Rent. Move. Smart.</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Use the Internet to List and Locate House Rentals —www.housinginfo.com Housinginfo</title>
		<link>http://www.housinginfo.com/house-rentals-and-how-to-calculate-cash-flow/comment-page-1/#comment-242</link>
		<dc:creator>Use the Internet to List and Locate House Rentals —www.housinginfo.com Housinginfo</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://gcvs2088/~jprice/wordpress/house-rentals-and-how-to-calculate-cash-flow/#comment-242</guid>
		<description>[...] you’re a homeowner looking to rent out your house, jump on in. Listing your rental on a home rental website will put it in front of the eyes of [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re a homeowner looking to rent out your house, jump on in. Listing your rental on a home rental website will put it in front of the eyes of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Property Taxes Affect Your Rental —www.housinginfo.com Housinginfo</title>
		<link>http://www.housinginfo.com/house-rentals-and-how-to-calculate-cash-flow/comment-page-1/#comment-204</link>
		<dc:creator>Why Property Taxes Affect Your Rental —www.housinginfo.com Housinginfo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://gcvs2088/~jprice/wordpress/house-rentals-and-how-to-calculate-cash-flow/#comment-204</guid>
		<description>[...] It’s hard to make any profit from renting out your house or condo if the property taxes on the building keep rising. That’s why there’s a growing call to cap property taxes across the country. Find out how property tax caps and rollbacks may affect your real estate ventures. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s hard to make any profit from renting out your house or condo if the property taxes on the building keep rising. That’s why there’s a growing call to cap property taxes across the country. Find out how property tax caps and rollbacks may affect your real estate ventures. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
